key Ratios
Price & Volume
Recent Price | $44.87 |
Recent Price | 4/9/21 |
52 Week High | $59.00 |
52 Week Low | $30.05 |
5 Day Price Percent Change (%) | -0.91% |
4 Week Price Percent Change (%) | -4.96% |
26 Week Price Percent Change (%) | -12.62% |
52 Week Price Percent Change (%) | 48.53% |
Volume (3 Month Average) (Mil) | 22.61 |
Volume (10 Day Average) (Mil) | 0.70 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.13 |
Quick Ratio (FY)) | 1.13 |
Current Ratio (MRQ) | 1.58 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 16.13 |
P/E (FY) | 16.20 |
P/E 5 Fiscal Year High | 29.71 |
P/E 5 Fiscal Year Low | 15.29 |
Price to Revenue (TTM) | 0.96 |
Price to Revenue (MRQ) | 0.94 |
Price to Revenue (FY) | 0.96 |
Price to Cash Flow (TTM) | 11.21 |
Price to Cash Flow (MRQ) | 13.25 |
Price to Cash Flow (FY) | 11.21 |
Price to Free Cash Flow (TTM) | 10.26 |
Price to Free Cash Flow (FY) | 10.26 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 12.95 |
Return on Assets (MRQ) (%) | 9.87 |
Return on Assets (FY) (%) | 12.95 |
Return on Investment (TTM) (%) | 20.34 |
Return on Investment (MRQ) (%) | 15.67 |
Return on Investment (FY) (%) | 20.34 |
Profitability
Operating Margin (TTM) (%) | 11.56 |
Operating Margin (MRQ) (%) | 10.52 |
Operating Margin (FY) (%) | 11.56 |
Net Profit Margin (TTM) (%) | 6.72 |
Net Profit Margin (MRQ) (%) | 5.23 |
Net Profit Margin (FY) (%) | 6.72 |
Gross Margin (TTM) (%) | 79.24 |
Gross Margin (MRQ) (%) | 78.07 |
Gross Margin (FY) (%) | 79.24 |