key Ratios
Price & Volume
Recent Price | $51.39 |
Recent Price | 1/19/21 |
52 Week High | $54.40 |
52 Week Low | $20.73 |
5 Day Price Percent Change (%) | 0.57% |
4 Week Price Percent Change (%) | 8.42% |
26 Week Price Percent Change (%) | 2.74% |
52 Week Price Percent Change (%) | 9.02% |
Volume (3 Month Average) (Mil) | 18.85 |
Volume (10 Day Average) (Mil) | 0.93 |
Beta | 1.04 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.19 |
Quick Ratio (FY)) | 1.09 |
Current Ratio (MRQ) | 1.59 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 19.80 |
P/E (FY) | 23.40 |
P/E 5 Fiscal Year High | 29.71 |
P/E 5 Fiscal Year Low | 13.49 |
Price to Revenue (TTM) | 1.26 |
Price to Revenue (MRQ) | 1.11 |
Price to Revenue (FY) | 1.39 |
Price to Cash Flow (TTM) | 14.89 |
Price to Cash Flow (MRQ) | 10.38 |
Price to Cash Flow (FY) | 16.55 |
Price to Free Cash Flow (TTM) | 11.86 |
Price to Free Cash Flow (FY) | 19.25 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 13.01 |
Return on Assets (MRQ) (%) | 17.07 |
Return on Assets (FY) (%) | 11.37 |
Return on Investment (TTM) (%) | 20.59 |
Return on Investment (MRQ) (%) | 25.81 |
Return on Investment (FY) (%) | 21.34 |
Profitability
Operating Margin (TTM) (%) | 11.22 |
Operating Margin (MRQ) (%) | 13.60 |
Operating Margin (FY) (%) | 11.65 |
Net Profit Margin (TTM) (%) | 6.64 |
Net Profit Margin (MRQ) (%) | 9.07 |
Net Profit Margin (FY) (%) | 6.38 |
Gross Margin (TTM) (%) | 79.99 |
Gross Margin (MRQ) (%) | 78.79 |
Gross Margin (FY) (%) | 80.36 |