v3.24.3
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net sales $ 1,240.3 $ 1,281.3 $ 3,785.7 $ 3,847.4
Cost of sales 268.7 303.2 836.8 903.4
Gross profit 971.6 978.1 2,948.9 2,944.0
Royalty overrides 405.5 416.1 1,236.0 1,261.8
Selling, general, and administrative expenses 444.0 455.3 1,438.5 1,391.7
Other operating income (5.0) 0.0 (5.0) (10.1)
Operating income 127.1 106.7 279.4 300.6
Interest expense, net 56.5 38.5 152.1 116.3
Other expense (income), net 0.0 (1.0) 10.5 (1.0)
Income before income taxes 70.6 69.2 116.8 185.3
Income taxes 23.2 26.4 40.4 53.3
Net income $ 47.4 $ 42.8 $ 76.4 $ 132.0
Earnings per share:        
Basic $ 0.47 $ 0.43 $ 0.76 $ 1.33
Diluted $ 0.46 $ 0.43 $ 0.75 $ 1.32
Weighted-average shares outstanding:        
Basic 100.9 99.2 100.4 98.9
Diluted 101.9 100.4 101.4 100.0

Source