v3.24.2
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Net sales $ 1,281.1 $ 1,314.0 $ 2,545.4 $ 2,566.1
Cost of sales 283.1 301.6 568.1 600.2
Gross profit 998.0 1,012.4 1,977.3 1,965.9
Royalty overrides 415.3 429.7 830.5 845.7
Selling, general, and administrative expenses 502.3 460.5 994.5 936.4
Other operating income 0.0 (1.2) 0.0 (10.1)
Operating income 80.4 123.4 152.3 193.9
Interest expense, net 57.7 38.4 95.6 77.8
Other expense, net 10.5 0.0 10.5 0.0
Income before income taxes 12.2 85.0 46.2 116.1
Income taxes 7.5 25.1 17.2 26.9
Net income $ 4.7 $ 59.9 $ 29.0 $ 89.2
Earnings per share:        
Basic $ 0.05 $ 0.6 $ 0.29 $ 0.9
Diluted $ 0.05 $ 0.6 $ 0.29 $ 0.89
Weighted-average shares outstanding:        
Basic 100.6 99.1 100.1 98.8
Diluted 101.7 99.5 101.2 99.8

Source