Quarterly Information - Quarterly Net Income, Basic Earnings Per Share and Diluted Earnings Per Share (Detail) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net sales | $ 1,133.6us-gaap_SalesRevenueNet | $ 1,256.2us-gaap_SalesRevenueNet | $ 1,306.2us-gaap_SalesRevenueNet | $ 1,262.6us-gaap_SalesRevenueNet | $ 1,268.9us-gaap_SalesRevenueNet | $ 1,213.5us-gaap_SalesRevenueNet | $ 1,219.2us-gaap_SalesRevenueNet | $ 1,123.7us-gaap_SalesRevenueNet | $ 4,958.6us-gaap_SalesRevenueNet | $ 4,825.3us-gaap_SalesRevenueNet | $ 4,072.3us-gaap_SalesRevenueNet |
Gross profit | 914.0us-gaap_GrossProfit | 1,001.3us-gaap_GrossProfit | 1,049.0us-gaap_GrossProfit | 1,011.4us-gaap_GrossProfit | 1,017.1us-gaap_GrossProfit | 975.1us-gaap_GrossProfit | 972.0us-gaap_GrossProfit | 897.7us-gaap_GrossProfit | 3,975.7us-gaap_GrossProfit | 3,861.9us-gaap_GrossProfit | 3,259.7us-gaap_GrossProfit |
Net income | $ 103.3us-gaap_NetIncomeLoss | $ 11.3us-gaap_NetIncomeLoss | $ 119.5us-gaap_NetIncomeLoss | $ 74.6us-gaap_NetIncomeLoss | $ 123.5us-gaap_NetIncomeLoss | $ 142.0us-gaap_NetIncomeLoss | $ 143.1us-gaap_NetIncomeLoss | $ 118.9us-gaap_NetIncomeLoss | $ 308.7us-gaap_NetIncomeLoss | $ 527.5us-gaap_NetIncomeLoss | $ 464.0us-gaap_NetIncomeLoss |
Earnings per share | |||||||||||
Basic earnings per share | $ 1.26us-gaap_EarningsPerShareBasic | $ 0.14us-gaap_EarningsPerShareBasic | $ 1.39us-gaap_EarningsPerShareBasic | $ 0.78us-gaap_EarningsPerShareBasic | $ 1.22us-gaap_EarningsPerShareBasic | $ 1.39us-gaap_EarningsPerShareBasic | $ 1.39us-gaap_EarningsPerShareBasic | $ 1.14us-gaap_EarningsPerShareBasic | $ 3.58us-gaap_EarningsPerShareBasic | $ 5.14us-gaap_EarningsPerShareBasic | $ 4.13us-gaap_EarningsPerShareBasic |
Diluted earnings per share | $ 1.21us-gaap_EarningsPerShareDiluted | $ 0.13us-gaap_EarningsPerShareDiluted | $ 1.31us-gaap_EarningsPerShareDiluted | $ 0.74us-gaap_EarningsPerShareDiluted | $ 1.15us-gaap_EarningsPerShareDiluted | $ 1.32us-gaap_EarningsPerShareDiluted | $ 1.34us-gaap_EarningsPerShareDiluted | $ 1.10us-gaap_EarningsPerShareDiluted | $ 3.40us-gaap_EarningsPerShareDiluted | $ 4.91us-gaap_EarningsPerShareDiluted | $ 3.94us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|