Employee Compensation Plans - Additional Information (Detail) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Compensation Related Costs [Abstract] | |||
Percentage of employee may elect to contribute limited to maximum annual amount | 75.00%hlf_PercentageOfEmployeesMayElectToContributeLimitedToMaximumAnnualAmount | ||
Percentage of deferred earnings for which the company matches contribution one dollar for each dollar | 1.00%hlf_PercentageOfMatchingContributionMadeByCompanyEqualToOneDollarForEachDollarOfDeferredEarnings | ||
Percentage of matching contribution for each dollar of deferred earnings above 1% for additional subsequent earnings of 5% | 50.00%hlf_PercentageOfMatchingContributionIncludedInOneDollarForEachDollarOfSubsequentDeferredEarnings | ||
Percentage of subsequent deferred earnings | 5.00%hlf_PercentageOfSubsequentDeferredEarning | ||
Fully vested contribution period | 2 years | ||
Contribution made by company to its profit sharing plan | $ 3.5hlf_ContributionMadeByCompanyToItsProfitSharingPlan | $ 4.0hlf_ContributionMadeByCompanyToItsProfitSharingPlan | $ 2.7hlf_ContributionMadeByCompanyToItsProfitSharingPlan |
Percentage of base annual salary deferred by employees | 75.00%hlf_PercentageOfBaseAnnualSalaryDeferredByEmployees | ||
Percentage of annual bonus deferred by employees | 100.00%hlf_PercentageOfAnnualBonusDeferredByEmployees | ||
Percentage of matching contribution related to the Management Deferred Compensation Plan and the Senior Executive Deferred Compensation Plan | 3.50%hlf_PercentageOfMatchingContributionRelatedToTheManagementDeferredCompensationPlanAndTheSeniorExecutiveDeferredCompensationPlan | ||
Deferred compensation plans expense excluding participant contributions | 1.7hlf_DeferredCompensationPlanExcludingContributionExpenses | 4.0hlf_DeferredCompensationPlanExcludingContributionExpenses | 2.9hlf_DeferredCompensationPlanExcludingContributionExpenses |
Total long-term deferred compensation liability | 42.9us-gaap_DeferredCompensationLiabilityClassifiedNoncurrent | 37.2us-gaap_DeferredCompensationLiabilityClassifiedNoncurrent | |
Value of the assets in the rabbi trust | 27.4us-gaap_DeferredCompensationPlanAssets | 26.8us-gaap_DeferredCompensationPlanAssets | |
Expenses relating to international deferred compensation plans | $ 7.5hlf_EmployeeRetirementSavingsPlanExpenses | $ 8.4hlf_EmployeeRetirementSavingsPlanExpenses | $ 7.2hlf_EmployeeRetirementSavingsPlanExpenses |
X | ||||||||||
- Definition
Contribution made by company to its profit sharing plan. No definition available.
|
X | ||||||||||
- Definition
Deferred Compensation Plan Excluding Contribution Expenses No definition available.
|
X | ||||||||||
- Definition
Expenses relating to international deferred compensation plans. No definition available.
|
X | ||||||||||
- Definition
Percentage of annual bonus deferred by employees. No definition available.
|
X | ||||||||||
- Definition
Percentage of base annual salary deferred by employees. No definition available.
|
X | ||||||||||
- Definition
Percentage of employees may elect to contribute limited to maximum annual amount. No definition available.
|
X | ||||||||||
- Definition
Percentage of matching contribution included in one dollar for each dollar of subsequent deferred earnings. No definition available.
|
X | ||||||||||
- Definition
Percentage of matching contribution made by company equal to one dollar for each dollar of deferred earnings. No definition available.
|
X | ||||||||||
- Definition
Percentage Of Matching Contribution Related To The Management Deferred Compensation Plan And The Senior Executive Deferred Compensation Plan No definition available.
|
X | ||||||||||
- Definition
Percentage of subsequent deferred earning. No definition available.
|
X | ||||||||||
- Definition
Vesting Period Of Company's Contributions No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate carrying value as of the balance sheet date of the liabilities for all deferred compensation arrangements payable beyond one year (or the operating cycle, if longer). No definition available.
|
X | ||||||||||
- Definition
Carrying amount as of the balance sheet date of assets held under deferred compensation agreements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|