Share-Based Compensation - Weighted Average Assumptions Use in Calculation of Fair Value for Service, Performance Condition, and Market and Performance Condition Awards (Detail)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
SARs [Member]
|
|||
Share Based Payment Award Valuation Assumptions [Line Items] | |||
Expected volatility | 50.80% | 48.40% | 46.60% |
Dividends yield | 1.70% | 2.70% | 1.50% |
Expected term | 5 years 6 months | 5 years 3 months 18 days | 6 years 2 months 12 days |
Risk-free interest rate | 1.50% | 0.70% | 1.90% |
Incentive Plan and Independent Directors Stock Units [Member]
|
|||
Share Based Payment Award Valuation Assumptions [Line Items] | |||
Expected volatility | 45.20% | 52.10% | 49.40% |
Dividends yield | 1.50% | 2.70% | 1.50% |
Expected term | 3 years 7 months 6 days | 3 years 9 months 18 days | 3 years 9 months 18 days |
Risk-free interest rate | 0.70% | 0.40% | 1.00% |
Performance condition awards [Member]
|
|||
Share Based Payment Award Valuation Assumptions [Line Items] | |||
Expected volatility | 50.90% | ||
Dividends yield | 1.50% | ||
Expected term | 5 years 6 months | ||
Risk-free interest rate | 1.60% | ||
Market and performance condition awards [Member]
|
|||
Share Based Payment Award Valuation Assumptions [Line Items] | |||
Expected volatility | 44.00% | ||
Dividends yield | 1.40% | ||
Expected term | 5 years 2 months 12 days | ||
Risk-free interest rate | 1.20% |