Fair Value Measurements (Details) (USD $)
In Millions |
Jun. 30, 2011
|
Dec. 31, 2010
|
---|---|---|
Foreign exchange currency contracts [Member] | Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member] | Derivatives not designated as hedging instruments [Member]
|
||
ASSETS: | ||
Fair value derivatives asset | $ 0.4 | $ 2.3 |
LIABILITIES: | ||
Fair value derivatives liabilities | 0.4 | 3.0 |
Foreign exchange currency contracts relating to inventory hedges and intercompany management fee hedges [Member] | Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member] | Derivatives designated as hedging instruments [Member]
|
||
ASSETS: | ||
Fair value derivatives asset | 0 | 0.6 |
LIABILITIES: | ||
Fair value derivatives liabilities | 1.9 | 0.8 |
Interest Rate Swap [Member] | Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member] | Derivatives designated as hedging instruments [Member]
|
||
LIABILITIES: | ||
Fair value derivatives liabilities | 6.2 | 6.6 |
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
ASSETS: | ||
Fair value measurements, assets total | 0.4 | 2.9 |
LIABILITIES: | ||
Fair value measurements, liabilities total | 8.5 | 10.4 |
Interest Rate Swap [Member]
|
||
LIABILITIES: | ||
Fair value derivatives liabilities | $ 6.2 | $ 6.6 |