Shareholders' Deficit - Summary of Changes in Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | $ (1,150.4) | $ (1,415.4) | $ (1,265.9) | $ (1,391.5) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 1.4 | [1] | 1.0 | [1] | 5.8 | [2] | 1.1 | [2] | ||||
Total other comprehensive loss | (15.1) | (41.2) | (2.9) | (72.5) | ||||||||
Ending balance | (1,103.5) | (1,361.9) | (1,103.5) | (1,361.9) | ||||||||
Foreign Currency Translation Adjustments [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (233.4) | (239.1) | (248.2) | (211.6) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (15.5) | (39.6) | (0.7) | (67.1) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 0.0 | [1] | 0.0 | [1] | 0.0 | [2] | 0.0 | [2] | ||||
Total other comprehensive loss | (15.5) | (39.6) | (0.7) | (67.1) | ||||||||
Ending balance | (248.9) | (278.7) | (248.9) | (278.7) | ||||||||
Unrealized (Loss) Gain on Derivatives [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (4.6) | (4.0) | (2.0) | (0.2) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (1.0) | (2.6) | 8.0 | (6.5) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 1.4 | [1] | 1.0 | [1] | 5.8 | [2] | 1.1 | [2] | ||||
Total other comprehensive loss | 0.4 | (1.6) | (2.2) | (5.4) | ||||||||
Ending balance | (4.2) | (5.6) | (4.2) | (5.6) | ||||||||
Accumulated Other Comprehensive Loss [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (238.0) | (243.1) | (250.2) | (211.8) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (16.5) | (42.2) | (8.7) | (73.6) | ||||||||
Total other comprehensive loss | (15.1) | (41.2) | (2.9) | (72.5) | ||||||||
Ending balance | $ (253.1) | $ (284.3) | $ (253.1) | $ (284.3) | ||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|