| Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Expenses | $ 12.1 | $ 12.9 | 
| Cash Payments | 13.9 | (8.1) | 
| Non-cash items and other | 0.8 | 0.0 | 
| Ending Balance | 3.8 | 4.8 | 
| Professional Fees [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Expenses | 7.2 | 9.7 | 
| Cash Payments | 9.4 | (7.7) | 
| Non-cash items and other | 0.8 | 0.0 | 
| Ending Balance | 0.6 | 2.0 | 
| Retention and Separation [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Expenses | 4.8 | 3.0 | 
| Cash Payments | 4.4 | (0.2) | 
| Non-cash items and other | 0.0 | 0.0 | 
| Ending Balance | 3.2 | 2.8 | 
| Others [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Expenses | 0.1 | 0.2 | 
| Cash Payments | 0.1 | (0.2) | 
| Non-cash items and other | 0.0 | 0.0 | 
| Ending Balance | $ 0.0 | $ 0.0 | 
| X | ||||||||||
| 
- Definition Cash Payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Non-cash items and other No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of transformation program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Transformation liabilities, total ending and beginning balance No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |