| Derivative Instruments and Hedging Activities - Gains (Losses) Relating to Derivative Instruments Recorded in Other Comprehensive (loss) income (Detail) - Derivatives designated as hedging instruments [Member] - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Foreign exchange currency contracts relating to inventory and intercompany management fee hedges [Member] | |||
| Derivative Instruments Gain Loss [Line Items] | |||
| Amount of Gain Recognized in Other Comprehensive Income (Loss) | $ (5.5) | $ 0.1 | $ 2.3 | 
| Interest Rate Swap [Member] | |||
| Derivative Instruments Gain Loss [Line Items] | |||
| Amount of Gain Recognized in Other Comprehensive Income (Loss) | $ 0.5 | $ (1.6) | |
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, before tax and reclassification, of gain (loss) from derivative instrument designated and qualifying cash flow hedge included in assessment of hedge effectiveness. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |