Long-Term Debt - Schedule of Long-Term Debt (Parenthetical) (Detail) |
1 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
May 31, 2021 |
May 31, 2020 |
Aug. 31, 2018 |
Mar. 31, 2018 |
Dec. 31, 2022 |
|
2.625% Convertible Senior Notes Due 2024 [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument interest rate | 2.625% | 2.625% | |||
Debt instrument maturity date | Mar. 15, 2024 | Mar. 15, 2024 | |||
4.250% Convertible Senior Notes Due 2028 [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument interest rate | 4.25% | ||||
Debt instrument maturity date | Jun. 15, 2028 | ||||
7.875% Senior Notes Due 2025 [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument interest rate | 7.875% | 7.875% | |||
Debt instrument maturity date | Sep. 01, 2025 | Jan. 09, 2025 | |||
7.250% Senior Notes Due 2026 [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument interest rate | 7.25% | ||||
Debt instrument maturity date | Aug. 15, 2026 | ||||
4.875% Senior Notes Due 2029 [Member] | |||||
Debt Instrument [Line Items] | |||||
Debt instrument interest rate | 4.875% | 4.875% | |||
Debt instrument maturity date | Jun. 01, 2029 | Jan. 06, 2029 |
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|