Segment Information - Schedule of Entity-Wide Information, Revenue from External Customers by Products and Services (Detail) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
[1] | Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
[1] | Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | $ 1,186.6 | $ 1,242.8 | $ 1,285.5 | $ 1,176.9 | $ 1,093.3 | $ 1,085.4 | $ 1,146.9 | $ 1,102.1 | $ 4,891.8 | $ 4,427.7 | $ 4,488.4 | ||||
Weight Management [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 3,105.8 | 2,842.5 | 2,864.5 | ||||||||||||
Targeted Nutrition [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 1,243.5 | 1,082.8 | 1,062.8 | ||||||||||||
Outer Nutrition [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 91.9 | 93.9 | 110.4 | ||||||||||||
Literature, Promotional and Other [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 142.2 | 144.7 | 182.3 | ||||||||||||
Energy, Sports, and Fitness [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | $ 308.4 | $ 263.8 | $ 268.4 | ||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|