| Contingencies - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 6 Months Ended | |||||
|---|---|---|---|---|---|---|
| Jun. 30, 2013 | May 10, 2013
 Mexican Tax Administration Service [Member] | May 07, 2010
 Mexican Tax Administration Service [Member] | Jun. 30, 2013
 Spanish Tax Authority [Member] | Sep. 30, 2009
 Federal Revenue Office of Brazil [Member] | Mar. 01, 2012
 Rome Labor Court on behalf of Social Security Authority [Member] | |
| Income Tax Contingency [Line Items] | ||||||
| Deductible for product liability insurance | $ 10 | |||||
| Administrative assessment amount from Mexican Tax Administration Service | 23 | 89 | ||||
| Tax assessment for withholding taxes, interest and penalties related to payments to Spanish distributors during 2003-2004 period | 4.2 | |||||
| Tax assessment received relating to withholding/contributions from Company's distributors during 2004 | 3.8 | |||||
| Equivalent amount under order for social contributions, interest and penalties related to payments to Italian distributors from 2002 through 2005 | $ 7.0 | 
| X | ||||||||||
| 
- Definition Administrative assessment amount from tax administration service. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deductible for product liability insurance. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax assessment from Spanish tax authority. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equivalent amount under order from labor court for social contributions interest penalties related to payments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax assessment received relating to withholding/contributions from Company's distributors during 2004. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |