Transformation Program - Schedule of Costs Related to the Transformation (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Restructuring Cost and Reserve [Line Items] | ||||
| Total cost of transformation program | $ 2.9 | $ 3.9 | $ 7.7 | $ 7.6 |
| Cumulative cost incurred | 20.6 | 20.6 | ||
| Professional Fees [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Total cost of transformation program | 1.8 | 3.9 | 4.9 | 7.6 |
| Cumulative cost incurred | 14.6 | 14.6 | ||
| Retention and Separation [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Total cost of transformation program | 1.1 | 0.0 | 2.8 | 0.0 |
| Cumulative cost incurred | 5.8 | 5.8 | ||
| Other [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Total cost of transformation program | 0.0 | $ 0.0 | 0.0 | $ 0.0 |
| Cumulative cost incurred | $ 0.2 | $ 0.2 | ||
| X | ||||||||||
- Definition Cumulative Cost Incurred No definition available.
|
| X | ||||||||||
- Definition Total cost of transformation program. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|