| Derivative Instruments and Hedging Activities - Losses Relating to Derivative Instruments Recorded in Other Comprehensive Income (Loss) (Detail) - Derivatives designated as hedging instruments [Member] - USD ($) $ in Millions | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Foreign exchange currency contracts relating to inventory and intercompany management fee hedges [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Loss) Gain Recognized in Other Comprehensive Loss | $ (3.1) | $ 0.9 | $ (7.4) | $ 0.7 | 
| Interest rate swaps [Member] | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Loss) Gain Recognized in Other Comprehensive Loss | $ 0.1 | $ (0.1) | $ 0.5 | $ (0.1) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, before tax and reclassification, of gain (loss) from derivative instrument designated and qualifying cash flow hedge included in assessment of hedge effectiveness. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |