Segment Information - Schedule of Revenue from External Customers Attributed to Foreign Countries by Geographic Area (Detail) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
[1] | Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
[1] | Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||||||
Total Net Sales | $ 1,093.3 | $ 1,085.4 | $ 1,146.9 | $ 1,102.1 | $ 1,045.0 | $ 1,122.0 | $ 1,201.8 | $ 1,119.6 | $ 4,427.7 | $ 4,488.4 | $ 4,469.0 | ||||
United States [Member] | |||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||||||
Total Net Sales | 818.3 | 935.0 | 860.0 | ||||||||||||
Mexico [Member] | |||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||||||
Total Net Sales | 442.7 | 446.6 | 479.9 | ||||||||||||
China [Member] | |||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||||||
Total Net Sales | 885.9 | 868.8 | 846.2 | ||||||||||||
Others [Member] | |||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||||||
Total Net Sales | $ 2,280.8 | $ 2,238.0 | $ 2,282.9 | ||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|