Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v3.19.2
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Net sales $ 1,240,100,000 $ 1,285,500,000 $ 2,412,300,000 $ 2,462,400,000
Cost of sales 243,200,000 235,400,000 484,800,000 475,300,000
Gross profit 996,900,000 1,050,100,000 1,927,500,000 1,987,100,000
Royalty overrides 366,800,000 349,800,000 726,300,000 687,100,000
Selling, general, and administrative expenses 477,000,000.0 510,200,000 912,400,000 970,300,000
Other operating income 0 (1,700,000) (27,300,000) (17,900,000)
Operating income 153,100,000 191,800,000 316,100,000 347,600,000
Interest expense, net 36,300,000 44,300,000 72,400,000 84,200,000
Other (income) expense, net (5,900,000) 4,700,000 (14,400,000) 29,100,000
Income before income taxes 122,700,000 142,800,000 258,100,000 234,300,000
Income taxes 46,200,000 48,400,000 85,300,000 57,800,000
Net income $ 76,500,000 $ 94,400,000 $ 172,800,000 $ 176,500,000
Earnings per share:        
Basic $ 0.56 $ 0.66 $ 1.26 $ 1.23
Diluted $ 0.54 $ 0.62 $ 1.20 $ 1.15
Weighted-average shares outstanding:        
Basic 137.4 142.3 137.2 144.0
Diluted 142.4 151.9 144.2 153.0