| Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Beginning Balance | $ 3.8 | |
| Expenses | 27.3 | $ 1.6 | 
| Cash payments | (9.1) | |
| Non-cash items and other | 0.0 | |
| Ending Balance | 22.0 | |
| Professional Fees [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Beginning Balance | 0.6 | |
| Expenses | 2.1 | 0.9 | 
| Cash payments | (0.9) | |
| Non-cash items and other | 0.0 | |
| Ending Balance | 1.8 | |
| Retention and Separation [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Beginning Balance | 3.2 | |
| Expenses | 25.2 | 0.7 | 
| Cash payments | (8.2) | |
| Non-cash items and other | 0.0 | |
| Ending Balance | 20.2 | |
| Other [Member] | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Beginning Balance | 0.0 | |
| Expenses | 0.0 | $ 0.0 | 
| Cash payments | 0.0 | |
| Non-cash items and other | 0.0 | |
| Ending Balance | $ 0.0 | |
| X | ||||||||||
| 
- Definition Cash Payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Non-cash items and other No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of transformation program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Transformation liabilities, total ending and beginning balance No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |