Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v3.21.2
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Income Statement [Abstract]        
Net sales $ 1,430,900,000 $ 1,521,800,000 $ 4,484,800,000 $ 4,131,100,000
Cost of sales 305,200,000 322,700,000 942,700,000 841,200,000
Gross profit 1,125,700,000 1,199,100,000 3,542,100,000 3,289,900,000
Royalty overrides 450,000,000.0 463,100,000 1,409,800,000 1,251,200,000
Selling, general, and administrative expenses 486,300,000 529,700,000 1,498,900,000 1,559,500,000
Other operating income (0) (600,000) (16,400,000) (13,000,000.0)
Operating income 189,400,000 206,900,000 649,800,000 492,200,000
Interest expense, net (37,700,000) (35,200,000) (112,000,000.0) (89,000,000.0)
Other expense, net 0 0 24,600,000 0
Income before income taxes 151,700,000 171,700,000 513,200,000 403,200,000
Income taxes 34,300,000 33,600,000 104,200,000 104,400,000
Net income $ 117,400,000 $ 138,100,000 $ 409,000,000.0 $ 298,800,000
Earnings per share:        
Basic $ 1.11 $ 1.07 $ 3.81 $ 2.21
Diluted $ 1.09 $ 1.04 $ 3.73 $ 2.17
Weighted-average shares outstanding:        
Basic 105.5 129.2 107.3 135.0
Diluted 107.8 132.5 109.8 137.8