Segment Information - Schedule of Entity-Wide Information, Revenue from External Customers by Products and Services (Detail) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
[1] | Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
[1] | Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | $ 1,410.7 | $ 1,521.8 | $ 1,346.9 | $ 1,262.4 | $ 1,220.3 | $ 1,244.5 | $ 1,240.1 | $ 1,172.2 | $ 5,541.8 | $ 4,877.1 | $ 4,891.8 | ||||
Weight Management [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 3,312.8 | 3,012.5 | 3,105.8 | ||||||||||||
Targeted Nutrition [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 1,527.4 | 1,278.5 | 1,243.5 | ||||||||||||
Outer Nutrition [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 111.3 | 97.3 | 91.9 | ||||||||||||
Literature, Promotional and Other [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | 152.9 | 136.8 | 142.2 | ||||||||||||
Energy, Sports, and Fitness [Member] | |||||||||||||||
Revenue from External Customer [Line Items] | |||||||||||||||
Total net sales | $ 437.4 | $ 352.0 | $ 308.4 | ||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|