Segment Information - Schedule of Entity-Wide Information, Revenue from External Customers by Products and Services (Detail) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | $ 1,098.4 | $ 1,102.9 | $ 1,162.3 | $ 1,105.4 | $ 1,133.6 | $ 1,256.2 | $ 1,306.2 | $ 1,262.6 | $ 4,469.0 | $ 4,958.6 | $ 4,825.3 |
Weight Management [Member] | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | 2,862.8 | 3,177.0 | 3,063.7 | ||||||||
Targeted Nutrition [Member] | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | 1,015.4 | 1,108.5 | 1,109.9 | ||||||||
Energy, Sports & Fitness [Member] | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | 250.9 | 260.6 | 254.5 | ||||||||
Outer Nutrition [Member] | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | 133.0 | 178.9 | 157.2 | ||||||||
Literature, Promotional and Other [Member] | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Total Net Sales | $ 206.9 | $ 233.6 | $ 240.0 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|