|
Shareholders' (Deficit) Equity - Summary of Changes in Accumulated Other Comprehensive Income (Loss) (Detail) (USD $)
|
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Beginning Balance | $ (22,500,000) | $ (41,700,000) | $ (19,794,000) | $ (31,700,000) |
| Other comprehensive income (loss) before reclassifications, net of tax | 1,000,000 | (4,400,000) | (3,400,000) | (15,900,000) |
| Amounts reclassified from accumulated other comprehensive income (loss) to income, net of tax | (1,200,000) | 1,800,000 | 500,000 | 3,300,000 |
| Total other comprehensive loss | (172,000) | (2,572,000) | (2,863,000) | (12,588,000) |
| Ending balance | (22,657,000) | (44,300,000) | (22,657,000) | (44,300,000) |
|
Foreign Currency Translation Adjustments [Member]
|
||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Beginning Balance | (27,800,000) | (37,500,000) | (25,600,000) | (28,800,000) |
| Other comprehensive income (loss) before reclassifications, net of tax | 2,400,000 | (9,200,000) | 200,000 | (17,900,000) |
| Total other comprehensive loss | 2,400,000 | (9,200,000) | 200,000 | (17,900,000) |
| Ending balance | (25,400,000) | (46,700,000) | (25,400,000) | (46,700,000) |
|
Unrealized Gain (Loss) on Derivatives [Member]
|
||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Beginning Balance | 5,300,000 | (4,200,000) | 5,700,000 | (2,900,000) |
| Other comprehensive income (loss) before reclassifications, net of tax | (1,600,000) | 4,800,000 | (1,700,000) | 2,000,000 |
| Amounts reclassified from accumulated other comprehensive income (loss) to income, net of tax | (1,200,000) | 1,800,000 | (1,500,000) | 3,300,000 |
| Total other comprehensive loss | (2,800,000) | 6,600,000 | (3,200,000) | 5,300,000 |
| Ending balance | 2,500,000 | 2,400,000 | 2,500,000 | 2,400,000 |
|
Unrealized Gain (Loss) on Available-For-Sale Investments [Member]
|
||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Beginning Balance | 100,000 | |||
| Other comprehensive income (loss) before reclassifications, net of tax | 200,000 | (1,900,000) | ||
| Amounts reclassified from accumulated other comprehensive income (loss) to income, net of tax | 2,000,000 | |||
| Total other comprehensive loss | 200,000 | 100,000 | ||
| Ending balance | $ 200,000 | $ 200,000 | ||