| Derivative Instruments and Hedging Activities (Details) (Derivatives designated as hedging instruments [Member], USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2012 | Mar. 31, 2011 | |
| Foreign exchange currency contracts relating to inventory hedges and intercompany management fee hedges [Member] | ||
| Gains (losses) relating to derivative instruments recorded in other comprehensive income (loss) | ||
| Amount of gain (loss) recognized in other comprehensive income (loss) | $ (1.7) | $ (1.9) | 
| Interest Rate Swap [Member] | ||
| Gains (losses) relating to derivative instruments recorded in other comprehensive income (loss) | ||
| Amount of gain (loss) recognized in other comprehensive income (loss) | $ (0.4) | |
| X | ||||||||||
| 
- Definition The effective portion of gains and losses (net) on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |