Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Net sales $ 1,285.5 $ 1,146.9 $ 2,462.4 $ 2,249.0
Cost of sales 235.4 218.8 475.3 423.4
Gross profit 1,050.1 928.1 1,987.1 1,825.6
Royalty overrides 349.8 318.9 687.1 634.0
Selling, general, and administrative expenses 510.2 443.2 970.3 881.8
Other operating income (1.7) (38.9) (17.9) (38.9)
Operating income 191.8 204.9 347.6 348.7
Interest expense, net 44.3 37.9 84.2 68.1
Other expense, net 4.7 0.0 29.1 0.0
Income before income taxes 142.8 167.0 234.3 280.6
Income taxes 48.4 29.4 57.8 57.8
Net income $ 94.4 $ 137.6 $ 176.5 $ 222.8
Earnings per share:        
Basic $ 0.66 $ 0.84 $ 1.23 $ 1.35
Diluted $ 0.62 $ 0.81 $ 1.15 $ 1.30
Weighted-average shares outstanding:        
Basic 142.3 162.9 144.0 164.6
Diluted 151.9 170.6 153.0 172.1