| Contingencies - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2012 | Mar. 01, 2012 | May 07, 2010 | |
| Income Tax Contingency [Line Items] | |||
| Deductible for product liability insurance | $ 10 | ||
| Administrative assessment amount from Mexican Tax Administration Service | 88 | ||
| Tax assessment received from federal revenue office of Brazil relating to withholding/contributions from Company's distributors during 2004 | 4.2 | ||
| Equivalent amount under order from Rome Labor Court for social contributions, interest and penalties related to payments | 7.1 | ||
| Spanish Tax Authority [Member] | |||
| Income Tax Contingency [Line Items] | |||
| Tax assessment for withholding taxes, interest and penalties related to payments to Spanish distributors during 2003-2004 period | $ 4.2 | 
| X | ||||||||||
| 
- Definition Administrative assessment amount from tax administration service. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deductible for product liability insurance. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax assessment from Spanish tax authority. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equivalent amount under order from labor court for social contributions interest penalties related to payments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax assessment received relating to withholding/contributions from Company's distributors during 2004. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |