| Restructuring Activities - Schedule of Changes in the Liabilities Related to the Transformation Program (Detail) - USD ($) $ in Millions | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2024 | Sep. 30, 2023 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | $ 9.2 | |||
| Expenses | $ 0.0 | $ 4.6 | 9.4 | $ 42.0 | 
| Cash payments | (13.4) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 5.2 | 5.2 | ||
| Professional Fees [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 1.0 | |||
| Expenses | 0.0 | 2.1 | 1.5 | 6.2 | 
| Cash payments | (2.3) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 0.2 | 0.2 | ||
| Retention and Separation [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 8.2 | |||
| Expenses | 0.0 | 2.2 | 7.8 | 35.3 | 
| Cash payments | (11.0) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 5.0 | 5.0 | ||
| Other [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.0 | |||
| Expenses | 0.0 | $ 0.3 | 0.1 | $ 0.5 | 
| Cash payments | (0.1) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | $ 0.0 | $ 0.0 | ||
| X | ||||||||||
| 
- Definition Cash Payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Non-cash items and other No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of transformation program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Transformation liabilities, total ending and beginning balance No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |