| Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | $ 3.8 | |||
| Expenses | $ 10.1 | $ 3.2 | 37.4 | $ 4.8 | 
| Cash payments | (35.2) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 6.0 | 6.0 | ||
| Professional Fees [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.6 | |||
| Expenses | 2.0 | 2.2 | 4.1 | 3.1 | 
| Cash payments | (4.0) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 0.7 | 0.7 | ||
| Retention and Separation [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 3.2 | |||
| Expenses | 7.9 | 1.0 | 33.1 | 1.7 | 
| Cash payments | (31.0) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 5.3 | 5.3 | ||
| Other [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.0 | |||
| Expenses | 0.2 | $ 0.0 | 0.2 | $ 0.0 | 
| Cash payments | (0.2) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | $ 0.0 | $ 0.0 | ||
| X | ||||||||||
| 
- Definition Cash Payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Non-cash items and other No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of transformation program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Transformation liabilities, total ending and beginning balance No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |