Shareholders' Deficit - Summary of Changes in Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | $ (1,222.8) | $ (1,453.3) | $ (1,265.9) | $ (1,391.5) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 1.7 | [1] | 0.1 | [1] | 4.4 | [2] | 0.1 | [2] | ||||
Total other comprehensive income (loss) | 1.0 | (33.1) | 12.2 | (31.3) | ||||||||
Ending balance | (1,150.4) | (1,415.4) | (1,150.4) | (1,415.4) | ||||||||
Foreign Currency Translation Adjustments [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (235.0) | (207.2) | (248.2) | (211.6) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (1.6) | (31.9) | 0.0 | (27.5) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 0.0 | [1] | 0.0 | [1] | 0.0 | [2] | 0.0 | [2] | ||||
Total other comprehensive income (loss) | (1.6) | (31.9) | 0.0 | (27.5) | ||||||||
Ending balance | (233.4) | (239.1) | (233.4) | (239.1) | ||||||||
Unrealized (Loss) Gain on Derivatives [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (4.0) | (2.8) | (2.0) | (0.2) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (2.3) | (1.3) | (7.0) | (3.9) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 1.7 | [1] | 0.1 | [1] | 4.4 | [2] | 0.1 | [2] | ||||
Total other comprehensive income (loss) | (0.6) | (1.2) | (2.6) | (3.8) | ||||||||
Ending balance | (4.6) | (4.0) | (4.6) | (4.0) | ||||||||
Accumulated Other Comprehensive Loss [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (239.0) | (210.0) | (250.2) | (211.8) | ||||||||
Other comprehensive loss before reclassifications, net of tax | (0.7) | (33.2) | (7.8) | (31.4) | ||||||||
Total other comprehensive income (loss) | (1.0) | (33.1) | (12.2) | (31.3) | ||||||||
Ending balance | $ (238.0) | $ (243.1) | $ (238.0) | $ (243.1) | ||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|