Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Product sales $ 1,029.7 $ 1,063.2 $ 3,162.8 $ 3,253.1
Shipping & handling revenues 55.7 58.8 171.6 190.3
Net sales 1,085.4 1,122.0 3,334.4 3,443.4
Cost of sales 215.4 209.1 638.8 658.5
Gross profit 870.0 912.9 2,695.6 2,784.9
Royalty overrides 310.1 320.3 944.1 968.9
Selling, general & administrative expenses 445.2 441.3 1,327.0 1,545.2
Other operating income (4.6) (0.2) (43.5) (29.1)
Operating income 119.3 151.5 468.0 299.9
Interest expense, net 38.4 22.1 106.5 70.1
Income before income taxes 80.9 129.4 361.5 229.8
Income taxes 26.4 41.7 84.2 69.2
NET INCOME $ 54.5 $ 87.7 $ 277.3 $ 160.6
Earnings per share:        
Basic $ 0.69 $ 1.06 $ 3.41 $ 1.94
Diluted $ 0.66 $ 1.01 $ 3.26 $ 1.87
Weighted average shares outstanding:        
Basic 79.6 83.1 81.4 83.0
Diluted 83.0 86.4 85.0 86.1