Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | $ 3.8 | |||
| Expenses | $ 4.6 | $ 2.9 | 42.0 | $ 7.7 |
| Cash payments | (41.4) | |||
| Non-cash items and other | (0.3) | |||
| Ending Balance | 4.1 | 4.1 | ||
| Professional Fees [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.6 | |||
| Expenses | 2.1 | 1.8 | 6.2 | 4.9 |
| Cash payments | (6.2) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 0.6 | 0.6 | ||
| Retention and Separation [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 3.2 | |||
| Expenses | 2.2 | 1.1 | 35.3 | 2.8 |
| Cash payments | (34.7) | |||
| Non-cash items and other | (0.3) | |||
| Ending Balance | 3.5 | 3.5 | ||
| Other [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.0 | |||
| Expenses | 0.3 | $ 0.0 | 0.5 | $ 0.0 |
| Cash payments | (0.5) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | $ 0.0 | $ 0.0 | ||
| X | ||||||||||
- Definition Cash Payments No definition available.
|
| X | ||||||||||
- Definition Non-cash items and other No definition available.
|
| X | ||||||||||
- Definition Total cost of transformation program. No definition available.
|
| X | ||||||||||
- Definition Transformation liabilities, total ending and beginning balance No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|