Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Condensed Consolidated Statements of Income [Abstract]        
Product sales $ 883,068 $ 750,092 $ 1,704,714 $ 1,426,881
Shipping & handling revenues 148,880 129,562 291,409 247,869
Net sales 1,031,948 879,654 1,996,123 1,674,750
Cost of sales 203,737 171,023 399,881 333,816
Gross Profit 828,211 708,631 1,596,242 1,340,934
Royalty overrides 335,195 289,232 652,728 553,609
Selling, general & administrative expenses 306,310 266,225 602,703 510,751
Operating income 186,706 153,174 340,811 276,574
Interest expense, net 3,169 855 4,542 3,503
Income before income taxes 183,537 152,319 336,269 273,071
Income taxes 50,169 41,139 94,739 73,872
NET INCOME $ 133,368 $ 111,180 $ 241,530 $ 199,199
Earnings per share:        
Basic $ 1.14 $ 0.93 $ 2.08 $ 1.68
Diluted $ 1.10 $ 0.88 $ 1.98 $ 1.57
Weighted average shares outstanding:        
Basic 116,557 119,007 116,376 118,609
Diluted 121,482 126,617 122,182 126,610
Dividends declared per share $ 0.30 $ 0.20 $ 0.60 $ 0.33