Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Loss) (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Income (Loss) (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Product sales $ 1,088.7 $ 1,137.9 $ 2,133.1 $ 2,189.9
Shipping & handling revenues 58.2 63.9 115.9 131.5
Net sales 1,146.9 1,201.8 2,249.0 2,321.4
Cost of sales 218.8 236.3 423.4 449.4
Gross profit 928.1 965.5 1,825.6 1,872.0
Royalty overrides 318.9 336.7 634.0 648.6
Selling, general & administrative expenses 443.2 676.8 881.8 1,103.9
Other operating income (38.9) (28.1) (38.9) (28.9)
Operating income (loss) 204.9 (19.9) 348.7 148.4
Interest expense, net 37.9 23.1 68.1 48.0
Income (loss) before income taxes 167.0 (43.0) 280.6 100.4
Income taxes 29.4 (20.1) 57.8 27.5
NET INCOME (LOSS) $ 137.6 $ (22.9) $ 222.8 $ 72.9
Earnings (loss) per share:        
Basic $ 1.69 $ (0.28) $ 2.71 $ 0.88
Diluted $ 1.61 $ (0.28) $ 2.59 $ 0.85
Weighted average shares outstanding:        
Basic 81.4 83.0 82.3 82.9
Diluted 85.3 83.0 86.0 85.9