Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Restructuring Cost and Reserve [Line Items] | ||||
Beginning Balance | $ 4.8 | |||
Expenses | $ 2.9 | $ 3.9 | 7.7 | $ 7.6 |
Cash payments | (11.3) | |||
Non-cash items and other | 0.8 | |||
Ending Balance | 2.0 | 2.0 | ||
Professional Fees [Member] | ||||
Restructuring Cost and Reserve [Line Items] | ||||
Beginning Balance | 2.0 | |||
Expenses | 1.8 | 3.9 | 4.9 | 7.6 |
Cash payments | (6.9) | |||
Non-cash items and other | 0.8 | |||
Ending Balance | 0.8 | 0.8 | ||
Retention and Separation [Member] | ||||
Restructuring Cost and Reserve [Line Items] | ||||
Beginning Balance | 2.8 | |||
Expenses | 1.1 | 0.0 | 2.8 | 0.0 |
Cash payments | (4.4) | |||
Non-cash items and other | 0.0 | |||
Ending Balance | 1.2 | 1.2 | ||
Other [Member] | ||||
Restructuring Cost and Reserve [Line Items] | ||||
Beginning Balance | 0.0 | |||
Expenses | 0.0 | $ 0.0 | 0.0 | $ 0.0 |
Cash payments | 0.0 | |||
Non-cash items and other | 0.0 | |||
Ending Balance | $ 0.0 | $ 0.0 |
X | ||||||||||
- Definition Cash Payments No definition available.
|
X | ||||||||||
- Definition Non-cash items and other No definition available.
|
X | ||||||||||
- Definition Total cost of transformation program. No definition available.
|
X | ||||||||||
- Definition Transformation liabilities, total ending and beginning balance No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|