Transformation Program - Schedule of Changes in the Liabilities Related to the Transformation Program (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | $ 4.8 | |||
| Expenses | $ 3.2 | $ 3.7 | 4.8 | $ 3.7 |
| Cash payments | (7.6) | |||
| Non-cash items and other | 0.8 | |||
| Ending Balance | 2.8 | 2.8 | ||
| Professional Fees [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 2.0 | |||
| Expenses | 2.2 | 3.7 | 3.1 | 3.7 |
| Cash payments | (4.6) | |||
| Non-cash items and other | 0.8 | |||
| Ending Balance | 1.3 | 1.3 | ||
| Retention and Separation [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 2.8 | |||
| Expenses | 1.0 | 0.0 | 1.7 | 0.0 |
| Cash payments | (3.0) | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | 1.5 | 1.5 | ||
| Other [Member] | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Beginning Balance | 0.0 | |||
| Expenses | 0.0 | $ 0.0 | 0.0 | $ 0.0 |
| Cash payments | 0.0 | |||
| Non-cash items and other | 0.0 | |||
| Ending Balance | $ 0.0 | $ 0.0 | ||
| X | ||||||||||
- Definition Cash Payments No definition available.
|
| X | ||||||||||
- Definition Non-cash items and other No definition available.
|
| X | ||||||||||
- Definition Total cost of transformation program. No definition available.
|
| X | ||||||||||
- Definition Transformation liabilities, total ending and beginning balance No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|