| 
           Derivative Instruments and Hedging Activities - Gains (Losses) Relating to Derivative Instruments Reclassified from Accumulated Other Comprehensive Loss into Income Effective Portion (Detail) (Derivatives designated as hedging instruments [Member], USD $) 
        In Millions, unless otherwise specified  | 
        3 Months Ended | |
|---|---|---|
| 
           Mar. 31, 2013 
         | 
        
           Mar. 31, 2012 
         | 
      |
| 
           Foreign exchange currency contracts relating to inventory hedges [Member] | Cost of sales [Member] 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | $ (1.3) | |
| 
           Foreign exchange currency contracts relating to intercompany management fee hedges[Member] | Selling, general and administrative expenses [Member] 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | (0.1) | 1.2 | 
| 
           Interest rate contracts [Member] | Interest expense, net [Member] 
         | 
        ||
| Derivative Instruments, Gain (Loss) [Line Items] | ||
| Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | $ (0.9) | $ (0.9) | 
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Definition 
          The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  |