Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v2.3.0.15
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Consolidated Statements of Income [Abstract]        
Product sales $ 763,272 $ 588,635 $ 2,190,153 $ 1,705,230
Shipping & handling revenues 131,946 99,796 379,815 290,640
Net sales 895,218 688,431 2,569,968 1,995,870
Cost of sales 175,308 133,265 509,124 410,298
Gross Profit 719,910 555,166 2,060,844 1,585,572
Royalty overrides 290,842 224,061 844,451 656,160
Selling, general & administrative expenses 277,721 230,150 788,472 648,143
Operating income 151,347 100,955 427,921 281,269
Interest Income (Expense), Nonoperating, Net 345 2,192 3,848 6,291
Income before income taxes 151,002 98,763 424,073 274,978
Income taxes 42,980 19,879 116,852 62,048
NET INCOME $ 108,022 $ 78,884 $ 307,221 $ 212,930
Earnings per share:        
Basic $ 0.92 $ 0.67 $ 2.60 $ 1.79
Diluted $ 0.87 $ 0.63 $ 2.44 $ 1.69
Weighted average shares outstanding:        
Basic 116,975 118,442 118,059 119,286
Diluted 124,275 125,613 125,889 126,216
Dividends declared per share $ 0.20 $ 0.13 $ 0.53 $ 0.33