| Subsequent Events (Details) (USD $) | 1 Months Ended | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|---|
| Oct. 31, 2011 | Sep. 30, 2011 | Sep. 30, 2010 | Sep. 30, 2011 | Sep. 30, 2010 | Nov. 28, 2011 | |
| Subsequent Events (Textual) [Abstract] | ||||||
| Dividends declared per share | $ 0.20 | $ 0.20 | $ 0.13 | $ 0.53 | $ 0.33 | |
| Cash dividends, date payable | Nov. 28, 2011 | |||||
| X | ||||||||||
| 
- Definition Cash dividends, date payable. 
 | 
| X | ||||||||||
| 
- Definition Subsequent events. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |