Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v3.19.3
Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
Net sales $ 1,244.5 $ 1,242.8 $ 3,656.8 $ 3,705.2
Cost of sales 243.4 218.1 728.2 693.4
Gross profit 1,001.1 1,024.7 2,928.6 3,011.8
Royalty overrides 363.8 344.0 1,090.1 1,031.1
Selling, general, and administrative expenses 500.1 499.4 1,412.5 1,469.7
Other operating income (6.4) (6.0) (33.7) (23.9)
Operating income 143.6 187.3 459.7 534.9
Interest expense, net 31.6 39.9 104.0 124.1
Other (income) expense, net (1.3) 30.9 (15.7) 60.0
Income before income taxes 113.3 116.5 371.4 350.8
Income taxes 31.8 45.3 117.1 103.1
Net income $ 81.5 $ 71.2 $ 254.3 $ 247.7
Earnings per share:        
Basic $ 0.59 $ 0.52 $ 1.85 $ 1.75
Diluted $ 0.58 $ 0.49 $ 1.79 $ 1.64
Weighted-average shares outstanding:        
Basic 137.4 136.2 137.3 141.3
Diluted 140.0 145.6 142.3 150.8