Shareholders' Deficit - Summary of Changes in Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
Jun. 30, 2026 |
Jun. 30, 2025 |
|||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | $ (515.1) | |||||||||||
| Total other comprehensive (loss) income | $ (7.5) | $ 19.8 | (13.8) | $ 24.8 | ||||||||
| Ending balance | (474.5) | (474.5) | ||||||||||
| Foreign Currency Translation Adjustments [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | (254.3) | (273.6) | (248.2) | (282.3) | ||||||||
| Other comprehensive (loss) income before reclassifications, net of tax | (5.9) | 24.2 | (12.0) | 32.9 | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 0.0 | [1] | 0.0 | [1] | 0.0 | [2] | 0.0 | [2] | ||||
| Total other comprehensive (loss) income | (5.9) | 24.2 | (12.0) | 32.9 | ||||||||
| Ending balance | (260.2) | (249.4) | (260.2) | (249.4) | ||||||||
| Unrealized (Loss) Gain on Derivatives [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | (3.5) | 7.2 | (3.3) | 10.9 | ||||||||
| Other comprehensive (loss) income before reclassifications, net of tax | (3.7) | (1.7) | (4.9) | (1.3) | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 2.1 | [1] | (2.7) | [1] | 3.1 | [2] | (6.8) | [2] | ||||
| Total other comprehensive (loss) income | (1.6) | (4.4) | (1.8) | (8.1) | ||||||||
| Ending balance | (5.1) | 2.8 | (5.1) | 2.8 | ||||||||
| Accumulated Other Comprehensive Loss [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | (257.8) | (266.4) | (251.5) | (271.4) | ||||||||
| Other comprehensive (loss) income before reclassifications, net of tax | (9.6) | 22.5 | (16.9) | 31.6 | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 2.1 | [1] | (2.7) | [1] | 3.1 | [2] | (6.8) | [2] | ||||
| Total other comprehensive (loss) income | (7.5) | 19.8 | (13.8) | 24.8 | ||||||||
| Ending balance | $ (265.3) | $ (246.6) | $ (265.3) | $ (246.6) | ||||||||
| ||||||||||||
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|