Shareholders' Deficit - Summary of Changes in Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | $ (801.1) | |||||||||||
| Total other comprehensive income (loss), net of reclassifications | $ (5.0) | $ 22.0 | 19.8 | $ (3.4) | ||||||||
| Ending balance | (612.0) | (612.0) | ||||||||||
| Foreign Currency Translation Adjustments [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | (249.4) | (262.1) | (282.3) | (230.6) | ||||||||
| Other comprehensive income (loss) before reclassifications, net of tax | (0.7) | 13.0 | 32.2 | (18.5) | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 0.0 | [1] | 0.0 | [1] | 0.0 | [2] | 0.0 | [2] | ||||
| Total other comprehensive income (loss), net of reclassifications | (0.7) | 13.0 | 32.2 | (18.5) | ||||||||
| Ending balance | (250.1) | (249.1) | (250.1) | (249.1) | ||||||||
| Unrealized (Loss) Gain on Derivatives [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | 2.8 | 4.7 | 10.9 | (1.4) | ||||||||
| Other comprehensive income (loss) before reclassifications, net of tax | (2.2) | 8.2 | (3.5) | 13.0 | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | (2.1) | [1] | 0.8 | [1] | (8.9) | [2] | 2.1 | [2] | ||||
| Total other comprehensive income (loss), net of reclassifications | (4.3) | 9.0 | (12.4) | 15.1 | ||||||||
| Ending balance | (1.5) | 13.7 | (1.5) | 13.7 | ||||||||
| Accumulated Other Comprehensive Loss [Member] | ||||||||||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
| Beginning balance | (246.6) | (257.4) | (271.4) | (232.0) | ||||||||
| Other comprehensive income (loss) before reclassifications, net of tax | (2.9) | 21.2 | 28.7 | (5.5) | ||||||||
| Amounts reclassified from accumulated other comprehensive loss to income, net of tax | (2.1) | [1] | 0.8 | [1] | (8.9) | [2] | 2.1 | [2] | ||||
| Total other comprehensive income (loss), net of reclassifications | (5.0) | 22.0 | 19.8 | (3.4) | ||||||||
| Ending balance | $ (251.6) | $ (235.4) | $ (251.6) | $ (235.4) | ||||||||
| ||||||||||||
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|