| Restructuring Activities - Additional Information (Detail) - USD ($) $ in Millions | 1 Months Ended | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|---|
| Apr. 30, 2025 | Jun. 30, 2025 | Jun. 30, 2024 | Mar. 31, 2024 | Jun. 30, 2025 | Jun. 30, 2024 | |
| Restructuring Cost and Reserve [Line Items] | ||||||
| Total cost of transformation program | $ 0.0 | $ 3.5 | $ 0.0 | $ 9.4 | ||
| Restructuring costs | 0.7 | 48.8 | 4.0 | 65.5 | ||
| Technology Realignment Program [Member] | ||||||
| Restructuring Cost and Reserve [Line Items] | ||||||
| Expected Pre-tax charges | $ 5.0 | 3.6 | ||||
| Restructuring Program [Member] | ||||||
| Restructuring Cost and Reserve [Line Items] | ||||||
| Restructuring costs | $ 0.7 | $ 48.8 | 4.0 | $ 65.5 | ||
| Minimum [Member] | ||||||
| Restructuring Cost and Reserve [Line Items] | ||||||
| Expected Pre-tax charges | 92.5 | |||||
| Minimum [Member] | Restructuring Program [Member] | ||||||
| Restructuring Cost and Reserve [Line Items] | ||||||
| Expected Pre-tax charges | $ 74.0 | $ 73.1 | ||||
| X | ||||||||||
| 
- Definition Pre-tax Charge, Total No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total cost of transformation program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |