Shareholders' Deficit - Summary of Changes in Accumulated Other Comprehensive Loss (Detail) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | $ (801.1) | |||||||||||
Total other comprehensive income (loss), net of reclassifications | $ 19.8 | $ (14.5) | 24.8 | $ (25.4) | ||||||||
Ending balance | (660.5) | (660.5) | ||||||||||
Foreign Currency Translation Adjustments [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (273.6) | (240.5) | (282.3) | (230.6) | ||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 24.2 | (21.6) | 32.9 | (31.5) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | 0.0 | [1] | 0.0 | [1] | 0.0 | [2] | 0.0 | [2] | ||||
Total other comprehensive income (loss), net of reclassifications | 24.2 | (21.6) | 32.9 | (31.5) | ||||||||
Ending balance | (249.4) | (262.1) | (249.4) | (262.1) | ||||||||
Unrealized (Loss) Gain on Derivatives [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | 7.2 | (2.4) | 10.9 | (1.4) | ||||||||
Other comprehensive income (loss) before reclassifications, net of tax | (1.7) | 6.6 | (1.3) | 4.8 | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | (2.7) | [1] | 0.5 | [1] | (6.8) | [2] | 1.3 | [2] | ||||
Total other comprehensive income (loss), net of reclassifications | (4.4) | 7.1 | (8.1) | 6.1 | ||||||||
Ending balance | 2.8 | 4.7 | 2.8 | 4.7 | ||||||||
Accumulated Other Comprehensive Loss [Member] | ||||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||||
Beginning balance | (266.4) | (242.9) | (271.4) | (232.0) | ||||||||
Other comprehensive income (loss) before reclassifications, net of tax | 22.5 | (15.0) | 31.6 | (26.7) | ||||||||
Amounts reclassified from accumulated other comprehensive loss to income, net of tax | (2.7) | [1] | 0.5 | [1] | (6.8) | [2] | 1.3 | [2] | ||||
Total other comprehensive income (loss), net of reclassifications | 19.8 | (14.5) | 24.8 | (25.4) | ||||||||
Ending balance | $ (246.6) | $ (257.4) | $ (246.6) | $ (257.4) | ||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|