Segment Information - Schedule of Entity-Wide Information, Revenue from External Customers by Products and Services (Detail) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2015 |
Jun. 30, 2014 |
|
Revenue from External Customer [Line Items] | ||||
Total Net Sales | $ 1,162.3 | $ 1,306.2 | $ 2,267.7 | $ 2,568.8 |
Weight Management [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Total Net Sales | 752.1 | 843.5 | 1,456.0 | 1,651.1 |
Targeted Nutrition [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Total Net Sales | 261.0 | 286.1 | 512.9 | 570.1 |
Energy, Sports and Fitness [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Total Net Sales | 62.6 | 68.9 | 122.7 | 135.6 |
Outer Nutrition [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Total Net Sales | 32.0 | 47.0 | 67.4 | 86.7 |
Literature, Promotional and Other [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Total Net Sales | $ 54.6 | $ 60.7 | $ 108.7 | $ 125.3 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|