Derivative Instruments and Hedging Activities - Gains (Losses) Relating to Derivative Instruments Reclassified from Accumulated Other Comprehensive Loss into Income Effective Portion (Detail) (Derivatives designated as cash flow hedging instruments [Member], USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Foreign exchange currency contracts relating to inventory hedges [Member] | Cost of sales [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | $ 0.1 | $ (0.3) | $ 1.8 |
Foreign exchange currency contracts relating to inventory hedges and intercompany management fee hedges [Member] | Selling, general and administrative expenses [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | 4.5 | (1.8) | 6.6 |
Interest rate contracts [Member] | Interest expense, net [Member]
|
|||
Derivative Instruments, Gain (Loss) [Line Items] | |||
Amount of Gain (Loss) Reclassified from Accumulated Other Comprehensive Loss into Income | $ (3.6) | $ (3.6) | $ (3.6) |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|