Segment Information - Reconciliation of Royalty Overrides and Service Fees to China Independent Service Providers from Segments to Consolidated (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||
Total royalty overrides and service fees to China independent service providers | $ 1,782.8 | $ 1,824.2 | $ 1,886.3 |
Primary Reporting Segment [Member] | |||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||
Total royalty overrides and service fees to China independent service providers | 1,630.3 | 1,656.2 | 1,686.9 |
China [Member] | |||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||
Total royalty overrides and service fees to China independent service providers | $ 152.5 | $ 168.0 | $ 199.4 |
X | ||||||||||
- Definition Royalty overrides and service fees. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|